New Students UK Home Fees 2026/27
Qualification Type | Full-Time 2026/27† | Part-Time & Modular 2026/27 |
HNC/HND/HTQ | £8,000 | Pro rata basis across the number of years studied or credits studied |
Foundation (FdSc) | £9,790 | Pro rata basis across the number of years studied or credits studied |
BSc (Hons) / BA (Hons) / Top-Up | £9,790 | Pro rata basis across the number of years studied or credits studied |
CertHE / DipHE | £9,790 | Pro rata basis across the number of years studied or credits studied |
New Students International and Non-Home Fees 2026/27
Qualification Type | Full-Time 2026/27 | Part-Time 2026/27* |
HNC/HND/HTQ | £9,995 | Pro rata basis across the number of years studied or credits studied |
Foundation (FdSc) | £9,995 | Pro rata basis across the number of years studied or credits studied |
BSc (Hons) / BA (Hons) / Top-Up | £9,995 | Pro rata basis across the number of years studied or credits studied |
CertHE / DipHE | £9,995 | Pro rata basis across the number of years studied or credits studied |
†Subject to parliamentary procedure.
*Part-time fees are for non-home students only. Part-time courses are not available for international students.
Most students cover the cost by applying for a Tuition Fee Loan, which is paid directly to us.
Repayments for your student loan will not begin until you finish your studies and you earn over a certain amount.**
The amount you repay will depend on how much you earn, regardless of what you borrow.
**Fee and repayment terms are subject to change in line with government policy. Fees may be subject to annual increase. Learn more on the gov.uk website here.
Please see the ‘HE Terms and Condition’ policy for details of additional library and printing costs.
2025/26 Continuing Students UK Home Fees
Qualification Type | Full-Time 2025/26 | Part-Time 2025/26 |
HNC/HND | £8,000 | £4,000 |
Foundation (FdSc) | £8,000 | £5,300 |
BSc (Hons) / BA (Hons) / Top-Up | £8,500 | £5,100 |
BSc (Hons) / BA (Hons) / Top-Up* | £9,250 | £5,500 |
CertHE / DipHE | £8,500 | £5,100 |
CertHE / DipHE* | £9,250 | £5,500 |
*Fee applies to Engineering and Computing (including Digital Innovation), Policing and Complimentary Medicine programmes. If you are unsure, please contact us to confirm the course fees.
2025/26 Continuing Students International and Non-Home Fees
Qualification Type | Full-Time 2025/26 | Part-Time 2025/26* |
HNC/HND | £9,500 | £5,500* |
Foundation (FdSc) | £9,500 | £5,500* |
BSc (Hons) / BA (Hons) / Top-Up | £9,500 | £5,500* |
CertHE / DipHE | £9,500 | £5,500* |
*Part-time fees are for non-home students only. Part-time courses are not available for international students.
Most students cover the cost by applying for a Tuition Fee Loan, which is paid directly to us.
Repayments for your student loan will not begin until you finish your studies and you earn over a certain amount**.
The amount you repay will depend on how much you earn, regardless of what you borrow.
**Fee and repayment terms are subject to change in line with government policy. Learn more on the gov.uk website here.
Please see the ‘HE Terms and Condition’ policy for details of additional library and printing costs.